R/profile_demo.R
profile_demo.Rd
The object contains pre-downloaded atmospheric (sounding) profile for Leba, PL rawinsonde station. The measurement was taken 2000/03/23 at 00 UTC.
profile_demo
The data contains list of two data.frames as derived using sounding_wyoming() function
data(profile_demo)
head(profile_demo)
#> [[1]]
#> PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
#> 1 1013.0 6 4.2 3.8 97 4.98 270 8 276.3 290.0 277.2
#> 2 1009.0 37 2.4 2.3 99 4.50 285 12 274.9 287.2 275.6
#> 3 1000.0 107 2.2 1.9 98 4.41 295 17 275.4 287.5 276.1
#> 4 976.0 303 0.8 -1.3 86 3.58 298 23 275.9 285.8 276.5
#> 5 970.0 352 1.0 -6.0 60 2.53 299 25 276.6 283.8 277.0
#> 6 959.0 444 1.0 -0.6 89 3.83 300 27 277.4 288.2 278.1
#> 7 925.0 733 -1.1 -1.1 100 3.83 290 27 278.2 288.9 278.8
#> 8 913.0 837 -1.5 -1.5 100 3.76 285 27 278.8 289.4 279.4
#> 9 877.0 1157 -2.9 -2.9 100 3.54 288 29 280.6 290.6 281.2
#> 10 850.0 1404 -4.1 -4.1 100 3.33 290 31 281.8 291.4 282.4
#> 11 834.0 1552 -4.9 -5.0 100 3.18 290 33 282.5 291.7 283.1
#> 12 784.0 2033 -7.6 -7.8 98 2.71 295 25 284.7 292.7 285.1
#> 13 757.0 2305 -9.1 -9.5 97 2.47 305 27 285.9 293.2 286.3
#> 14 700.0 2914 -12.5 -13.1 95 2.00 300 31 288.6 294.7 289.0
#> 15 680.0 3135 -14.1 -14.9 94 1.78 299 33 289.2 294.7 289.5
#> 16 663.0 3328 -13.3 -16.8 75 1.56 298 35 292.2 297.1 292.5
#> 17 587.0 4249 -18.1 -24.1 59 0.93 295 44 297.0 300.1 297.1
#> 18 576.0 4390 -19.1 -27.1 49 0.72 294 46 297.4 299.9 297.6
#> 19 551.0 4719 -21.5 -25.2 72 0.90 293 49 298.4 301.4 298.5
#> 20 521.0 5131 -24.1 -32.1 48 0.50 291 53 300.1 301.8 300.1
#> 21 508.0 5315 -25.7 -41.7 21 0.19 290 55 300.3 301.0 300.3
#> 22 500.0 5430 -26.7 -36.7 38 0.33 290 56 300.4 301.6 300.5
#> 23 499.0 5444 -26.9 -35.9 42 0.36 290 56 300.4 301.6 300.4
#> 24 481.0 5706 -29.3 -37.3 46 0.32 290 56 300.6 301.7 300.6
#> 25 462.0 5993 -31.9 -38.9 50 0.29 289 55 300.8 301.8 300.9
#> 26 434.0 6430 -35.3 -47.3 28 0.12 287 53 301.9 302.4 301.9
#> 27 400.0 6990 -40.5 -49.5 37 0.10 285 51 302.3 302.7 302.3
#> 28 344.0 7997 -49.5 -53.8 60 0.07 285 46 303.4 303.7 303.4
#> 29 300.0 8880 -56.3 -60.5 59 0.04 285 43 305.9 306.0 305.9
#> 30 295.0 8986 -57.1 -60.7 63 0.04 285 43 306.2 306.4 306.2
#> 31 279.0 9338 -57.0 -66.2 30 0.02 285 37 311.3 311.4 311.3
#> 32 266.0 9639 -56.9 -70.9 15 0.01 279 43 315.7 315.8 315.7
#> 33 259.0 9807 -57.0 -72.3 13 0.01 275 47 318.0 318.0 318.0
#> 34 250.0 10030 -57.1 -74.1 10 0.01 280 49 321.1 321.1 321.1
#> 35 219.0 10872 -55.6 -82.0 2 0.00 285 52 335.8 335.8 335.8
#> 36 200.0 11450 -54.5 -87.5 1 0.00 285 43 346.3 346.3 346.3
#> 37 187.0 11882 -54.1 -87.1 1 0.00 290 41 353.6 353.6 353.6
#> 38 155.0 13089 -53.1 -86.1 1 0.00 290 28 374.9 374.9 374.9
#> 39 150.0 13300 -53.3 -86.3 1 0.00 290 25 378.0 378.0 378.0
#> 40 145.0 13517 -53.4 -86.4 1 0.00 285 21 381.5 381.6 381.5
#> 41 100.0 15890 -54.5 -87.5 1 0.00 305 16 422.1 422.2 422.1
#> 42 89.0 16636 -55.5 -88.1 1 0.00 320 16 434.4 434.4 434.4
#> 43 82.0 17160 -56.2 -88.5 1 0.00 300 19 443.3 443.3 443.3
#> 44 75.8 17663 -56.9 -88.9 1 0.00 306 18 451.9 451.9 451.9
#> 45 72.0 17991 -56.6 -88.6 1 0.00 310 17 459.1 459.2 459.1
#> 46 70.0 18170 -56.5 -88.5 1 0.00 325 14 463.2 463.2 463.2
#> 47 69.0 18261 -56.4 -88.4 1 0.00 325 14 465.3 465.3 465.3
#> 48 66.0 18544 -56.0 -88.3 1 0.00 315 12 472.0 472.1 472.0
#> 49 60.0 19150 -55.3 -87.9 1 0.00 10 10 486.8 486.8 486.8
#> 50 54.6 19749 -54.5 -87.5 1 0.00 336 8 501.8 501.9 501.8
#> 51 50.0 20310 -55.5 -87.5 1 0.00 305 6 512.2 512.3 512.2
#> 52 47.0 20704 -55.5 -87.5 1 0.00 335 10 521.3 521.3 521.3
#> 53 37.0 22226 -55.7 -87.7 1 0.00 85 4 557.7 557.7 557.7
#> 54 33.0 22954 -55.8 -87.8 1 0.01 45 10 576.0 576.0 576.0
#> 55 30.0 23560 -55.9 -87.9 1 0.01 55 14 591.6 591.7 591.7
#> 56 29.2 23732 -56.3 -88.3 1 0.01 69 14 595.1 595.2 595.1
#> 57 28.0 24003 -55.4 -87.7 1 0.01 90 14 604.8 604.9 604.8
#> 58 24.0 24998 -52.1 -85.5 1 0.01 105 14 641.7 641.8 641.7
#> 59 22.3 25472 -50.5 -84.5 1 0.01 97 14 660.0 660.1 660.0
#> 60 22.0 25560 -50.8 -84.7 1 0.01 95 14 661.7 661.9 661.7
#> 61 20.0 26180 -52.7 -85.7 1 0.01 115 16 674.1 674.2 674.1
#> 62 18.4 26717 -53.9 -86.9 1 0.01 94 17 686.6 686.7 686.6
#> 63 16.0 27622 -52.2 -85.7 1 0.02 60 19 720.2 720.4 720.2
#> 64 14.2 28395 -50.7 -84.7 1 0.02 100 18 750.1 750.4 750.2
#> 65 14.0 28487 -50.8 -84.8 1 0.02 105 17 752.7 753.0 752.7
#> 66 13.0 28968 -51.6 -85.1 1 0.02 85 25 766.2 766.5 766.2
#> 67 11.9 29542 -52.5 -85.5 1 0.02 77 23 782.6 782.9 782.6
#> 68 11.0 30056 -50.3 -84.2 1 0.03 70 21 808.4 808.8 808.4
#> 69 10.1 30614 -47.9 -82.9 1 0.04 83 18 837.3 837.8 837.3
#> 70 10.0 30680 -47.9 -82.9 1 0.04 85 17 839.6 840.2 839.7
#> 71 9.8 30813 -47.9 -81.9 1 0.05 NA NA 844.5 845.1 844.5
#>
#> [[2]]
#> parameter value
#> 1 Observation time 000323/0000
#> 2 Station latitude 54.75
#> 3 Station longitude 17.53
#> 4 Station elevation 6.0
#> 5 Showalter index 8.46
#> 6 Lifted index 12.07
#> 7 LIFT computed using virtual temperature 12.09
#> 8 SWEAT index 118.49
#> 9 K index 17.90
#> 10 Cross totals index 22.60
#> 11 Vertical totals index 22.60
#> 12 Totals totals index 45.20
#> 13 Convective Available Potential Energy 0.00
#> 14 CAPE using virtual temperature 0.00
#> 15 Convective Inhibition 0.00
#> 16 CINS using virtual temperature 0.00
#> 17 Bulk Richardson Number 0.00
#> 18 Bulk Richardson Number using CAPV 0.00
#> 19 Temp [K] of the Lifted Condensation Level 272.34
#> 20 Pres [hPa] of the Lifted Condensation Level 953.69
#> 21 Mean mixed layer potential temperature 276.07
#> 22 Mean mixed layer mixing ratio 3.85
#> 23 1000 hPa to 500 hPa thickness 5323.00
#> 24 Precipitable water [mm] for entire sounding 12.79
#>