R/stations_ogimet.R
stations_ogimet.Rd
Returns a list of meteorological stations with their coordinates from the Ogimet webpage. The returned list is valid only for a given day
stations_ogimet(
country = "United Kingdom",
date = Sys.Date(),
add_map = FALSE,
allow_failure = TRUE
)
country name; Every word must be written with capital letters (e.g. "United Kingdom")
a day when measurements were done in all available locations
logical - whether to draw a map based on downloaded dataset (requires maps
package)
logical - whether to proceed or stop on failure. By default set to TRUE (i.e. don't stop on error). For debugging purposes change to FALSE
A data.frame with columns describing the synoptic stations in selected countries where each row represent a statation.
If add_map = TRUE
additional map of downloaded data is visualized.
# \donttest{
stations_ogimet(country = "Australia", add_map = TRUE)
#> /tmp/RtmpWCv8r5/file15e8417d4a55
#> wmo_id station_names lon lat alt
#> 1 94100 Kalumburu 126.6333 -14.28334 29
#> 2 94102 Troughton Island W. A. 126.1333 -13.75001 8
#> 3 94105 Noonamah Airstrip 131.0333 -12.60001 18
#> 4 94106 Ngukurr Aws 134.7333 -14.71668 12
#> 5 94108 Croker Island Airport 132.4667 -11.15000 16
#> 6 94109 Murganella Airstrip 132.9167 -11.53334 12
#> 7 94110 Oenpelli Airport 133.0000 -12.31667 9
#> 8 94112 Mount Bundey South 131.8333 -13.08333 56
#> 9 94116 Dum In Mirrie Aws 130.3667 -12.63335 4
#> 10 94119 Garden Point 130.4167 -11.40001 18
#> 11 94120 Darwin Airport 130.8834 -12.41667 31
#> 12 94122 Bathurst Island Aws Cape Fourcroy 130.0167 -11.75001 7
#> 13 94125 Batchelor Aws 131.0167 -13.05000 104
#> 14 94127 Point Stuart Aws 131.8667 -12.23334 1
#> 15 94128 Douglas River 131.1833 -13.83335 43
#> 16 94130 Bradshaw 130.8000 -14.93335 75
#> 17 94131 Tindal Aws 132.3667 -14.51668 135
#> 18 94135 Mccluer Island Aws 132.9667 -11.03333 1
#> 19 94137 Jabiru Airport 132.8834 -12.65001 26
#> 20 94139 Warruwi 133.3667 -11.65001 19
#> 21 94140 Milingimbi Aws 134.8834 -12.08333 16
#> 22 94141 Central Arnhem Plateau 133.0833 -13.31667 416
#> 23 94143 Bulman Aws 134.3333 -13.66668 103
#> 24 94147 Cape Wessel Aws 136.7500 -11.00000 18
#> 25 94150 Gove Airport 136.8167 -12.26667 63
#> 26 94152 Borroloola Aws 136.3000 -16.06667 16
#> 27 94153 Groote Eylandt Airport 136.4500 -13.96669 17
#> 28 94161 Kangaroo Flats 130.8500 -12.78335 50
#> 29 94162 Mount Bundey North 131.8500 -12.90002 83
#> 30 94170 Weipa Amo 141.9167 -12.66668 19
#> 31 94171 Scherger Raaf 142.0833 -12.61668 40
#> 32 94174 Horn Island Aws 142.2833 -10.58334 5
#> 33 94181 Thursday Island 142.2167 -10.58334 1
#> 34 94182 Coconut Island Aws 143.0667 -10.05000 4
#> 35 94183 Coen Airport 143.1167 -13.75001 162
#> 36 94186 Lockhart River Airport 143.3000 -12.78335 24
#> 37 94188 Cape Flattery 145.3000 -14.96669 19
#> 38 94200 Mandora 120.8333 -19.73335 8
#> 39 94203 Broome Airport 122.2333 -17.93335 17
#> 40 94204 Curtin Aws 123.8167 -17.56668 91
#> 41 94206 Fitzroy Crossing Aero 125.5500 -18.16667 112
#> 42 94207 Rowley Shoals Aws 118.9334 -17.51668 8
#> 43 94210 Adele Island Aws 123.1500 -15.50001 5
#> 44 94212 Halls Creek Airport 127.6500 -18.21667 410
#> 45 94213 Turkey Creek 128.2167 -17.00000 203
#> 46 94215 King Edward River 126.3000 -15.36667 400
#> 47 94216 Kununurra Kununurra Aws 128.7000 -15.76668 44
#> 48 94217 Kununurra Argyle Aerodrome Aws 128.4500 -16.63335 159
#> 49 94221 Angallary Valley 130.5667 -15.43334 60
#> 50 94225 Delamere Weapons Range 131.9167 -15.73335 221
#> 51 94231 Lajamanu 130.6333 -18.31667 318
#> 52 94232 Victoria River Downs 131.0000 -16.40001 89
#> 53 94234 Daly Waters Aws 133.3667 -16.25001 210
#> 54 94236 Elliott 133.5333 -17.55001 220
#> 55 94238 Tennant Creek Airport 134.1667 -19.63335 377
#> 56 94239 Mcarthur River 136.0667 -16.43334 40
#> 57 94248 Centre Island 136.8167 -15.73335 12
#> 58 94254 Mornington Island Airport 139.1500 -16.65001 10
#> 59 94255 Camooweal 138.1167 -19.91669 231
#> 60 94260 Burketown Airport 139.5333 -17.73335 6
#> 61 94261 Century Mine 138.7000 -18.75002 127
#> 62 94266 Normanton Airport 141.0667 -17.68335 22
#> 63 94268 Kowanyama 141.7333 -15.46668 11
#> 64 94271 Air Weapons Range 146.2333 -19.30001 386
#> 65 94272 Mount Stuart 146.7500 -19.40001 176
#> 66 94273 Fanning River 146.5000 -19.76668 326
#> 67 94274 Georgetown Airport 143.5167 -18.30001 303
#> 68 94276 Palmerville 144.0667 -16.00000 204
#> 69 94280 Innisfail Aerodrome 146.0000 -17.55001 12
#> 70 94284 Arlington Reef 146.1000 -16.71668 8
#> 71 94285 Low Isles 145.5500 -16.38334 3
#> 72 94287 Cairns Airport 145.7333 -16.86668 3
#> 73 94288 Cairns Racecourse 145.7333 -16.93335 4
#> 74 94289 Holmes Reef 147.8667 -16.46668 2
#> 75 94290 Flinders Reef 148.4333 -17.71668 3
#> 76 94293 Lihou Reef Lighthouse 152.1333 -17.11667 10
#> 77 94294 Townsville Amo 146.7500 -19.23334 6
#> 78 94295 Lucinda Point Aws 146.3833 -18.51668 10
#> 79 94297 Cape Ferguson Ntc 147.0500 -19.26667 1
#> 80 94298 Marion Reef 152.3833 -19.08334 2
#> 81 94299 Willis Island 149.9500 -16.28334 9
#> 82 94300 Carnarvon Airport 113.6667 -24.88335 4
#> 83 94302 Learmonth Airport 114.0833 -22.23334 6
#> 84 94303 Thevenard Island Aws 115.0167 -21.45001 5
#> 85 94306 Mardie 115.9667 -21.18334 11
#> 86 94307 Karratha Legendre Isalnd 116.8333 -20.35001 29
#> 87 94308 Roebourne Aero 117.1500 -20.75002 11
#> 88 94310 Port Hedland Bedout Island Aws 119.0833 -19.58335 9
#> 89 94312 Port Hedland Airport 118.6167 -20.36667 10
#> 90 94315 Balgo Hills Asa 127.9834 -20.13334 421
#> 91 94316 Paraburdoo Aero 117.7333 -23.16667 429
#> 92 94317 Newman Aerodrome 119.7833 -23.41668 526
#> 93 94318 Nyang 115.0333 -23.01667 111
#> 94 94319 Telfer 122.2167 -21.70001 296
#> 95 94321 Wulungurru 129.3667 -23.26667 454
#> 96 94323 Watarrka Kings Canyon 131.5333 -24.28334 614
#> 97 94326 Alice Springs Aerodrome 133.8834 -23.78335 545
#> 98 94327 Jervois 136.1333 -22.93335 331
#> 99 94328 Territory Grape Farm Ti Tree 133.6333 -22.45001 566
#> 100 94330 Karijini North 118.4333 -22.30001 474
#> 101 94332 Mount Isa Amo 139.4833 -20.66668 342
#> 102 94334 Bedourie Police Station 139.4667 -24.35001 91
#> 103 94335 Cloncurry Airport 140.5000 -20.65001 188
#> 104 94336 The Monument Airport 139.9167 -21.80002 280
#> 105 94337 Julia Creek 141.7167 -20.66668 123
#> 106 94338 Trepell Airport 140.8834 -21.83335 271
#> 107 94341 Richmond Airport 143.1000 -20.70001 206
#> 108 94342 Winton Airport 143.0833 -22.35001 195
#> 109 94343 Hughenden 144.2167 -20.81668 318
#> 110 94344 Urandangi Aerodrome 138.3500 -21.58335 179
#> 111 94345 Isisford Post Office 144.4333 -24.25001 203
#> 112 94346 Longreach Airport 144.2667 -23.43334 191
#> 113 94347 Carters Bore 139.2833 -20.93335 396
#> 114 94348 Lake Julius Aws 139.7167 -20.11667 237
#> 115 94349 New May Downs 139.3333 -20.58335 392
#> 116 94350 Barcaldine 145.2833 -23.55001 267
#> 117 94352 Ooralea Racecourse 149.1500 -21.16667 10
#> 118 94355 Tambo 146.2500 -24.86668 395
#> 119 94356 Charters Towers Airport 146.2667 -20.03333 291
#> 120 94360 Collinsville 147.8333 -20.55001 196
#> 121 94363 Emerald Airport 148.1667 -23.56668 190
#> 122 94365 Proserpine Airport 148.5500 -20.48334 21
#> 123 94367 Mackay Mo 149.2167 -21.11667 30
#> 124 94368 Hamilton Island 148.9334 -20.35001 5
#> 125 94370 Samuel Hill Aero 150.6500 -22.73335 32
#> 126 94371 Creal Reef 150.3667 -20.51668 2
#> 127 94372 Middle Percy Island 150.2667 -21.65001 209
#> 128 94373 Yeppoon The Esplanade 150.7500 -23.13334 6
#> 129 94374 Rockhampton Airport 150.4667 -23.36667 10
#> 130 94376 Biloela Thangool Airport 150.5667 -24.48334 196
#> 131 94377 Monto Airport 151.1167 -24.85002 239
#> 132 94378 Rundle Island Aws 151.2667 -23.51668 20
#> 133 94379 Gannet Cay 152.4667 -21.96669 2
#> 134 94380 Gladstone 151.2500 -23.85002 75
#> 135 94381 Gladstone Airport Aws 151.2167 -23.86668 20
#> 136 94383 Bowen Airport 148.2000 -20.00000 6
#> 137 94384 Town Of 1770 151.8834 -24.15000 41
#> 138 94387 Bundaberg Aerodrome 152.3167 -24.90002 33
#> 139 94388 Lady Elliot Island 152.7000 -24.10000 4
#> 140 94393 Frederick Reef 154.4000 -20.93335 5
#> 141 94394 Cato Island 155.5333 -23.25001 6
#> 142 94395 Clermont Airport 147.6167 -22.76668 272
#> 143 94396 Rolleston Airport 148.6167 -24.45001 223
#> 144 94397 Moranbah Airport 148.0667 -22.05000 235
#> 145 94398 Blackwater Airport 148.8000 -23.60001 194
#> 146 94399 Lochington 147.5167 -23.93335 267
#> 147 94401 Kalbarri 114.1500 -27.70001 6
#> 148 94403 Geraldton Airport 114.6833 -28.80002 37
#> 149 94404 Paynes Find 117.6833 -29.26667 339
#> 150 94405 Abrolhos Island North Island Aws 113.5833 -28.30001 4
#> 151 94406 Billabong Asa 114.6000 -26.80002 135
#> 152 94407 borrona Downs Aws 143.1000 -29.75002 121
#> 153 94410 Gascoyne Junction Gascoyne Jun 115.2000 -25.05000 144
#> 154 94415 Carnamah 115.8834 -29.68335 268
#> 155 94417 Morawa Airport 116.0167 -29.20000 270
#> 156 94418 Canungra 153.1833 -28.03333 108
#> 157 94419 Greenbank 152.9834 -27.68335 42
#> 158 94420 Tin Can Bay 152.9500 -25.93335 31
#> 159 94422 Murchison Murchison Shire 115.9500 -26.88335 287
#> 160 94430 Meekatharra Airport 118.5333 -26.60001 522
#> 161 94444 Bulga Downs 119.7333 -28.48334 439
#> 162 94449 Laverton Aws 122.4167 -28.60001 465
#> 163 94450 Leonora Aero 121.3167 -28.86668 371
#> 164 94451 Carnegie Carnegie 122.9667 -25.78335 452
#> 165 94457 Warburton Airfield 126.5833 -26.11667 457
#> 166 94461 Giles 128.3000 -25.03333 580
#> 167 94462 Yulara Aws 130.9667 -25.18334 496
#> 168 94463 Curtin Springs 131.7500 -25.30001 490
#> 169 94474 Pukatja 132.1667 -26.25001 707
#> 170 94476 Oodnadatta Airport 135.4333 -27.55001 118
#> 171 94489 Windorah Airport 142.6500 -25.40001 132
#> 172 94498 Lightning Ridge Central Scool 147.9667 -29.41668 154
#> 173 94500 Cunnamulla Post Office 145.6667 -28.06667 189
#> 174 94510 Charleville Airport 146.2500 -26.40001 306
#> 175 94511 Injune Post Office 148.5667 -25.83335 390
#> 176 94513 Bollon 147.4667 -28.03333 183
#> 177 94514 Mitchell Post Office 147.9667 -26.48334 337
#> 178 94515 Roma Airport 148.7667 -26.53334 315
#> 179 94517 St George Airport 148.5833 -28.03333 200
#> 180 94520 Mungindi 148.9834 -28.96669 160
#> 181 94521 Surat 149.0667 -27.15000 246
#> 182 94525 Taroom 149.7833 -25.63335 199
#> 183 94541 Inverell Post Office 151.0667 -29.76668 664
#> 184 94542 Dalby Airport 151.2500 -27.15000 347
#> 185 94544 Pindari Dam 151.2333 -29.38334 462
#> 186 94549 Kingaroy 151.8333 -26.56668 455
#> 187 94550 Stanthorpe 151.9334 -28.65001 784
#> 188 94552 Oakey Aerodrome 151.7333 -27.40001 405
#> 189 94553 Stanthorpe (Granite Belt Hrs) 151.9500 -28.61668 872
#> 190 94555 Warwick Aws 152.1000 -28.20000 475
#> 191 94556 Tenterfield Derby Street 152.0167 -29.03333 838
#> 192 94561 Alexandra Hills 153.2333 -27.53334 51
#> 193 94562 University Of Queensland Gatton 152.3333 -27.53334 89
#> 194 94564 Rainbow Beach 153.0833 -25.90002 14
#> 195 94566 Gympie Forestry 152.6333 -26.16667 65
#> 196 94567 Maryborough 152.7000 -25.50001 6
#> 197 94568 Amberley Aerodrome 152.7000 -27.61668 28
#> 198 94569 Maroochydore Airport Aws 153.0833 -26.60001 3
#> 199 94570 Tewantin Rsl Park 153.0333 -26.38334 6
#> 200 94572 Lismore Airport Aws 153.2500 -28.81668 10
#> 201 94573 Casino Airport Aws 153.0500 -28.86668 26
#> 202 94575 Archerfield Aerodrome 153.0000 -27.56668 19
#> 203 94576 Brisbane Central 153.0333 -27.46668 8
#> 204 94578 Brisbane Airport M. O 153.1167 -27.38334 4
#> 205 94580 Gold Coast Seaway Aws 153.4167 -27.93335 3
#> 206 94582 Murwillumbah 153.3667 -28.33334 8
#> 207 94584 Double Island Point Ligh 153.1833 -25.91669 96
#> 208 94585 Glen Innes Ag Research Stn 151.6833 -29.68335 1060
#> 209 94587 Tabulam 152.4500 -28.75002 555
#> 210 94588 Glen Innes Airport 151.6833 -29.66668 1046
#> 211 94589 Yamba 153.3500 -29.41668 27
#> 212 94592 Coolangatta Airport Aws 153.5000 -28.16667 6
#> 213 94593 Point Lookout 153.5333 -27.43334 41
#> 214 94594 Cape Moreton 153.4500 -27.01667 100
#> 215 94596 Ballina Airport Aws 153.5500 -28.83335 2
#> 216 94598 Evans Head Raaf Bombing Range 153.3833 -29.16667 63
#> 217 94599 Cape Byron Aws 153.6333 -28.63335 95
#> 218 94600 Cape Naturaliste 115.0167 -33.53334 109
#> 219 94601 Cape Leeuwin 115.1333 -34.36667 13
#> 220 94602 Rottnest Island Aws 115.5000 -32.00000 43
#> 221 94603 Badgingarra Research Stn 115.5333 -30.33334 275
#> 222 94604 Bunbury 115.6333 -33.35001 5
#> 223 94605 Mandurah Aws 115.7000 -32.51668 3
#> 224 94608 Mount Lawley Perth Metro Aws 115.8667 -31.91669 25
#> 225 94609 Spearwood Jandakot Aerodrome Aws 115.8667 -32.10000 30
#> 226 94610 Belmont Perth Airport 115.9667 -31.91669 20
#> 227 94612 Bullsbrook Pearce Amo 116.0167 -31.66668 45
#> 228 94614 Swanbourne Aws 115.7500 -31.95002 41
#> 229 94615 Kalamunda 116.0500 -31.93335 220
#> 230 94617 Manjimup 116.1333 -34.25001 287
#> 231 94619 Dalwallinu 116.6500 -30.26667 335
#> 232 94620 Dwellingup 116.0500 -32.70001 267
#> 233 94621 Northam Composite 116.6500 -31.65001 170
#> 234 94622 Wongan Hills 116.7167 -30.88335 283
#> 235 94623 York 116.7500 -31.88335 179
#> 236 94625 Brookton 117.0000 -32.36667 250
#> 237 94627 Narrogin 117.1667 -32.93335 338
#> 238 94628 Newdegate Res. Station 118.8333 -33.10000 320
#> 239 94631 Rocky Gully 117.0000 -34.56668 250
#> 240 94632 Bencubbin 117.8500 -30.80002 359
#> 241 94633 Corrigin 117.8667 -32.31667 295
#> 242 94636 Ravensthorpe 120.0333 -33.56668 232
#> 243 94637 Kalgoorlie Boulder Amo 121.4500 -30.78335 367
#> 244 94638 Esperance 121.8834 -33.81668 25
#> 245 94640 Windy Harbour 116.0167 -34.83335 5
#> 246 94641 Katanning 117.6000 -33.68335 320
#> 247 94644 Red Rocks Point 127.5167 -32.20000 3
#> 248 94645 Eyre Madura 126.3000 -32.23334 6
#> 249 94647 Eucla Amo 128.8667 -31.66668 7
#> 250 94648 Ngayirdapira 138.5667 -34.91669 29
#> 251 94650 Maitland Airport Aws 151.4833 -32.70001 28
#> 252 94651 Nullarbor 130.8834 -31.43334 64
#> 253 94651 Nullarbor 130.8834 -31.43334 64
#> 254 94653 Ceduna Airport 133.6833 -32.11667 24
#> 255 94654 Streaky Bay 134.2000 -32.78335 13
#> 256 94655 Tarcoola 134.5667 -30.70001 125
#> 257 94656 Elliston Post Office 134.8834 -33.63335 7
#> 258 94657 Kyancutta 135.5500 -33.11667 61
#> 259 94659 Woomera Aerodrome 136.8000 -31.15000 167
#> 260 94660 Mount Ive 136.0667 -32.43334 177
#> 261 94661 Cleve 136.4833 -33.70001 193
#> 262 94662 Cleve Aerodrome 136.5000 -33.70001 180
#> 263 94663 Warooka 137.3833 -34.98335 53
#> 264 94665 Maitland 137.6667 -34.36667 185
#> 265 94666 Warburto Point 137.5167 -34.00000 1
#> 266 94668 Kimba 136.4000 -33.13334 280
#> 267 94672 Adelaide Airport 138.5167 -34.95002 6
#> 268 94673 Hawker 138.4333 -31.88335 315
#> 269 94674 Leigh Creek Airport 138.4167 -30.58335 261
#> 270 94676 Arkaroola 139.3333 -30.30001 318
#> 271 94677 Goolwa Marina 138.8167 -35.51668 11
#> 272 94678 Williamstown Mount Crawford Aws 138.9167 -34.71668 525
#> 273 94679 Yongala 138.7333 -33.01667 521
#> 274 94680 Eudunda 139.0833 -34.16667 415
#> 275 94681 Nuriootpa 139.0000 -34.46668 275
#> 276 94682 Loxton 140.5833 -34.43334 30
#> 277 94683 Kuitpo Forest Reserve 138.6667 -35.16667 365
#> 278 94684 Yunta 139.5500 -32.56668 300
#> 279 94685 Kadina Aws 137.6500 -33.96669 42
#> 280 94686 Fowlers Gap Aws 141.7000 -31.08334 181
#> 281 94690 Austin Plains 140.5333 -35.36667 110
#> 282 94691 Broken Hill Aws 141.4667 -32.00000 292
#> 283 94692 Lake Victoria Storage 141.2500 -34.03333 26
#> 284 94693 Mildura Airport 142.0833 -34.23334 51
#> 285 94694 Menindee 142.4167 -32.38334 61
#> 286 94700 Hillston Airport 145.5167 -33.48334 123
#> 287 94702 Hay Airport Aws 144.8333 -34.53334 93
#> 288 94703 Bourke Airport Aws 145.9500 -30.03333 107
#> 289 94710 Cobar Airport Aws 145.7833 -31.53334 221
#> 290 94711 Cobar 145.8167 -31.48334 260
#> 291 94712 Young Aws 148.2333 -34.23334 383
#> 292 94714 Cootamundra 148.0333 -34.61668 338
#> 293 94715 Forbes Airport Aws 147.9167 -33.35001 232
#> 294 94716 Goulburn 149.7000 -34.73335 670
#> 295 94721 Peak Hill 148.1833 -32.71668 285
#> 296 94723 Wellington 148.9500 -32.55001 305
#> 297 94725 Grenfell (Quondong Rd) 148.1500 -33.88335 390
#> 298 94727 Mudgee Aws 149.6000 -32.55001 471
#> 299 94729 Bathurst Airport Aws 149.6500 -33.40001 742
#> 300 94732 Gulgong Post Office 149.5167 -32.35001 475
#> 301 94740 Gunnedah Scs 150.2667 -31.01667 307
#> 302 94741 Lithgow 150.1167 -33.46668 900
#> 303 94743 Mount Boyce Aws 150.2667 -33.61668 1080
#> 304 94744 Katoomba 150.2833 -33.70001 1017
#> 305 94746 Moss Vale Aws 150.4167 -34.51668 678
#> 306 94749 Bellambi Aws 150.9167 -34.36667 10
#> 307 94750 Nowra Ran Air Station 150.5333 -34.93335 122
#> 308 94751 Jervis Bay Airfield 150.6833 -35.13334 58
#> 309 94752 Badgery'S Creek Airport 150.7167 -33.88335 81
#> 310 94754 Nullo Mountains Aws 150.2167 -32.71668 1130
#> 311 94755 Camden Airport 150.6833 -34.03333 70
#> 312 94757 Cambell Town (Mount Annan) 150.7667 -34.05000 112
#> 313 94758 Scone 150.8667 -32.05000 208
#> 314 94759 Terrey Hills Aws 151.2167 -33.68335 199
#> 315 94760 Horsley Equestrian Centre 150.8500 -33.85002 100
#> 316 94761 Barraba 150.6000 -30.36667 500
#> 317 94763 Penrith 150.6667 -33.71668 25
#> 318 94764 Parramatta North 151.0167 -33.78335 55
#> 319 94765 Bankstown Airport Aws 150.9834 -33.91669 9
#> 320 94766 Canterbury 151.1000 -33.90002 3
#> 321 94767 Sydney Airport 151.1667 -33.93335 6
#> 322 94768 Sydney Regional Office 151.2000 -33.85002 39
#> 323 94772 Guyra Hospital 151.6667 -30.20000 1329
#> 324 94773 Armidale 151.6667 -30.51668 987
#> 325 94774 Newcastle 151.7833 -32.91669 33
#> 326 94775 Paterson 151.5833 -32.61668 30
#> 327 94776 Williamtown Aerodrome 151.8333 -32.78335 10
#> 328 94782 Gosford Aws 151.3500 -33.43334 7
#> 329 94783 Yarras Mount Seaview 152.2333 -31.38334 155
#> 330 94785 Kempsey Airport Aws 152.7667 -31.06667 17
#> 331 94792 Woolbrook Danglemah Road 151.3333 -30.96669 910
#> 332 94793 Brewon Aws 147.5167 -30.23334 130
#> 333 94794 Okeh Aws 146.9167 -31.06667 178
#> 334 94795 Swan Valley 116.0167 -31.80002 16
#> 335 94796 Smithville Aws 141.0000 -30.06667 94
#> 336 94797 Mulurulu Aws 143.4000 -33.33334 78
#> 337 94798 Noona Aws 144.9167 -31.71668 179
#> 338 94799 Port Macquarie Aiport 152.8500 -31.43334 5
#> 339 94801 Albany 117.8667 -35.01667 3
#> 340 94802 Albany Airport 117.8000 -34.93335 71
#> 341 94804 Neptune Island 136.1167 -35.33334 32
#> 342 94806 Mount Barker Post Office 138.8500 -35.05000 359
#> 343 94807 Parndana Cfs Aws 137.2333 -35.78335 165
#> 344 94808 Noarlunga 138.5000 -35.15000 55
#> 345 94809 Edithburgh Aws 137.7333 -35.10000 6
#> 346 94811 Parawa Second Valley Forest Aws 138.2833 -35.56668 341
#> 347 94812 Robe Post Office 139.7500 -37.15000 3
#> 348 94813 Cape Jaffa Aws 139.7000 -36.95002 17
#> 349 94814 Strathalbyn Racecourse 138.8834 -35.28334 58
#> 350 94816 Keith Post Office 140.3500 -36.08333 29
#> 351 94817 Coonawarra 140.8167 -37.28334 57
#> 352 94820 Naracoorte Aerodrome 140.7167 -36.96669 50
#> 353 94821 Mount Gambier Aerodrome 140.7667 -37.73335 65
#> 354 94822 Cape Willoughby 138.1167 -35.83335 55
#> 355 94826 Cape Nelson 141.5333 -38.41667 45
#> 356 94827 Nhill Composite 141.6333 -36.30001 138
#> 357 94828 Portland Airport 141.4667 -38.30001 81
#> 358 94828 Portland Airport 141.4667 -38.30001 81
#> 359 94829 Hamilton Airport 142.0500 -37.63335 245
#> 360 94830 Port Fairy Aws 142.2333 -38.38334 10
#> 361 94833 Mount William 142.6000 -37.28334 1150
#> 362 94834 Ararat 142.9667 -37.26667 295
#> 363 94835 Ben Nevis 143.2000 -37.21667 875
#> 364 94836 Stawell Aerodrome 142.7333 -37.06667 246
#> 365 94837 Warrnambool Airport Ndb 142.4500 -38.28334 74
#> 366 94838 Hopetoun Airport 142.3500 -35.70001 78
#> 367 94839 Charlton 143.3333 -36.28334 132
#> 368 94840 Mortlake Aws 142.7667 -38.06667 130
#> 369 94842 Cape Otway 143.5000 -38.85002 82
#> 370 94843 Swan Hill 143.5333 -35.36667 71
#> 371 94844 Kerang 143.9167 -35.71668 78
#> 372 94846 Aireys Inlet Aws 144.0833 -38.45001 95
#> 373 94847 Point Wilson Aws 144.5333 -38.08333 18
#> 374 94850 King Island Airport 143.8667 -39.86668 40
#> 375 94852 Ballarat 143.7833 -37.50001 437
#> 376 94853 South Channel Island 144.8000 -38.30001 5
#> 377 94854 Avalon Aws 144.4667 -38.01667 11
#> 378 94855 Bendigo Airport Aws 144.3167 -36.73335 215
#> 379 94856 Geelong 144.3333 -38.08333 55
#> 380 94857 Geelong Racecourse 144.3667 -38.16667 13
#> 381 94858 West Channel Aws 144.7500 -38.20000 1
#> 382 94859 Redesdale Aws 144.5167 -37.01667 290
#> 383 94860 Kilmore Gap Aws 144.9500 -37.36667 528
#> 384 94861 Echuca 144.7500 -36.15000 99
#> 385 94862 Yarrawonga 146.0167 -36.01667 129
#> 386 94863 Sheoaks Aws 144.1167 -37.90002 237
#> 387 94864 Goldstream Aws 145.4000 -37.71668 76
#> 388 94865 Laverton Aerodrome 144.7500 -37.85002 18
#> 389 94866 Melbourne Airport 144.8167 -37.65001 132
#> 390 94870 Moorabbin Airport Aws 145.0833 -37.96669 13
#> 391 94871 Frankston Aws 145.1000 -38.13334 6
#> 392 94872 Dunns Hill Aws 145.3333 -37.86668 513
#> 393 94874 Mangalore Airport 145.1833 -36.88335 142
#> 394 94875 Shepparton Airport 145.3833 -36.41667 114
#> 395 94876 Finley Aws 145.6167 -35.71668 110
#> 396 94878 Hunters Hill Aws 147.5333 -36.20000 981
#> 397 94881 Eildon Fire Tower 145.8333 -37.20000 637
#> 398 94882 Lake Eildon 145.9000 -37.21667 230
#> 399 94884 Benalla 145.9834 -36.55001 173
#> 400 94886 Pound Creek 145.8000 -38.61668 3
#> 401 94888 Dartmouth Reservoir 147.4833 -36.53334 365
#> 402 94889 Wangaratta Aerodrome 146.3000 -36.41667 154
#> 403 94891 Latrobe Valley Airport 146.4667 -38.20000 55
#> 404 94892 Rhyll Aws 145.3000 -38.45001 13
#> 405 94893 Wilsons Promontory Light 146.4167 -39.11667 95
#> 406 94894 Mount Buller 146.4333 -37.13334 1707
#> 407 94898 Cerberus Aws 145.1667 -38.35001 13
#> 408 94903 Falls Creek Aws 147.2667 -36.86668 1765
#> 409 94905 Mt Hotham Airport 147.3333 -37.03333 1298
#> 410 94906 Mount Hotham Aws 147.1333 -36.96669 1849
#> 411 94907 East Sale Aerodrome 147.1167 -38.10000 7
#> 412 94908 Omeo 147.6000 -37.10000 690
#> 413 94909 Burrinjuck Dam 148.5833 -34.98335 390
#> 414 94910 Wagga Airport 147.4500 -35.15000 221
#> 415 94911 Yanakie 146.1833 -38.80002 14
#> 416 94912 Bairnsdale Airport 147.5667 -37.86668 50
#> 417 94913 Gelantipy Aws 148.2500 -37.21667 755
#> 418 94914 Combienbar Aws 149.0167 -37.33334 640
#> 419 94915 Perisher Valley 148.4000 -36.40001 1738
#> 420 94918 Tumbarumba 148.0000 -35.76668 645
#> 421 94919 Khancoban 148.1333 -36.21667 339
#> 422 94920 Warracknabeal Airport 142.4000 -36.31667 118
#> 423 94921 Cooma Airport Aws 148.9667 -36.28334 947
#> 424 94923 Cooma 149.1167 -36.21667 778
#> 425 94925 Tuggeranong Isabella Plains 149.0833 -35.41667 587
#> 426 94926 Canberra 149.2000 -35.30001 576
#> 427 94927 Braidwood Racecourse Aws 149.7833 -35.41667 665
#> 428 94928 Bombala 149.2333 -36.90002 705
#> 429 94929 Bombala Aws 149.2333 -37.00000 761
#> 430 94930 Mt Nowa Nowa 148.0833 -37.68335 350
#> 431 94933 Gabo Island 149.9000 -37.56668 15
#> 432 94934 Green Cape Aws 150.0500 -37.25001 19
#> 433 94935 Mallacoota Aws 149.7167 -37.58335 31
#> 434 94937 Moruya Heads 150.1500 -35.90002 17
#> 435 94938 Ulladulla Aws 150.4667 -35.35001 36
#> 436 94939 Montague Island Lighthou 150.2167 -36.25001 52
#> 437 94943 Nerriga Aws 150.0667 -35.10000 622
#> 438 94944 Kapooka 147.2500 -35.11667 187
#> 439 94949 Hogan Island Aws 146.9834 -39.21667 116
#> 440 94950 Marrawah 144.7000 -40.90002 107
#> 441 94951 Dunalley (Stroud Point) 147.7833 -42.90002 12
#> 442 94953 Smithton Aerodrome 145.0833 -40.83335 10
#> 443 94955 Sheffield School Farm 146.3167 -41.38334 294
#> 444 94956 Strahan Airport Aws 145.2833 -42.15000 20
#> 445 94957 Ouse Fire Station 146.7000 -42.48334 90
#> 446 94959 Butlers Gorge 146.2667 -42.26667 667
#> 447 94960 Tunnak Fire Station 147.4500 -42.45001 462
#> 448 94961 Dover 147.0000 -43.31667 17
#> 449 94962 Maatsuyker Island 146.2667 -43.65001 147
#> 450 94964 Bushy Park 146.8834 -42.70001 27
#> 451 94969 Launceston 147.1167 -41.41667 5
#> 452 94970 Hobart Regional Office 147.3167 -42.88335 51
